A family of four can easily spend $40 - $60 per meal eating in the parks. That could add up to $100 - $150 per day. Disney offers discounts at many of the park resturants which can save you 10%-15% (depending on your type of annual pass). The only thing you have to do is present your annual pass each time you order food.
Disneyland
| PassportDiscount | PremiumPassport Discount | |
| Bengal BBQ | 10% | 15% |
| Blue Bayou | 10% | 15% |
| Blue Ribbon Bakery | 10% | 15% |
| Cafe Orleans | 10% | 15% |
| Carnation Cafe | 10% | 15% |
| Clarabelle's Frozen Yogurt | 10% | 15% |
| Daisy's Diner | 10% | 15% |
| Enchanted Cottage | 10% | 15% |
| French Market | 10% | 15% |
| Golden Horseshoe | 10% | 15% |
| Hungry Bear Restaurant | 10% | 15% |
| Little Red Wagon | 10% | 15% |
| Plaza Inn | 10% | 15% |
| Pluto's Dog House | 10% | 15% |
| Rancho del Zocalo | 10% | 15% |
| Redd Rockett's Pizza Port | 10% | 15% |
| Refreshment Corner | 10% | 15% |
| River Belle Terrace | 10% | 15% |
| Stage Door Cafe | 10% | 15% |
| Tomorrowland Terrace | 10% | 15% |
| Village Haus | 10% | 15% |
Disney's California Adventure
| PassportDiscount | PremiumPassport Discount | |
| Ariel's Grotto | 10% | 15% |
| Award Wieners | 10% | 15% |
| Baker's Field Bakery | 10% | 15% |
| Bountiful Valley Farmers Market | 10% | 15% |
| Cocina Cucamonga Mexican Grill | 10% | 15% |
| The Lucky Fortune Cookery | 10% | 15% |
| Pacific Wharf Cafe | 10% | 15% |
| Pizza Oom Mow Mow | 10% | 15% |
| Studio Catering Truck | 10% | 15% |
| Taste Pilots' Grill | 10% | 15% |
| Wine Country Trattoria | 10% | 15% |
The Premium Annual Passport offers the higher discounts. All other Passports offer the lower discounts.